Taking science and technology as the guide, taking product quality as life, taking environmental management as the starting point, and continuing improvement as the purpose.
Scan access mobile version
Office phone:0513-81182775
Business department telephone:0513-88563604,88561188、88563608(Consulting product categories and related businesses)
Production Department Telephone:0513-88563619
Logistics Department Telephone:0513-88561598(Suppliers can also contact)
International Trade Department Telephone,0086+0513-88563604 (Export business)
Copyright©2018 Jiangsu Tailida Group 苏ICP备09065341号
Constantly forging ahead and constantly pursuing progress is the driving force for the transformation, upgrading and growth of the Telida Group. The charm of Telida comes from the humanized cultural power of Thaleda, the creativity of pioneering spirit, and the competitiveness of enterprising spirit.
Rugao key pollutant discharge unit environmental information table
Rugao key pollutant discharge unit environmental information table
Basic information | |||
company name | Rugao Gaocheng Chemical Co., Ltd. | Organization animation | 91320682138643893Y |
legal representative | Lu Jianjun | Contact information | 13390938222 |
Production address | No. 8, Weinan Road, Dingshu Town, Rugao City, Jiangsu Province | ||
Main content, products and scale of production management and management services | |||
Service item (product) | scale | ||
Refined cotton | 3000 tons / year | ||
Sewage information | |||
Name of major pollutants and characteristic pollutants | Main pollutant: wastewater | ||
Features:COD | |||
Emission method | Gap discharge | Number and distribution of discharges | 1 row of mouth |
Emission concentration and total amount | Emission concentration and total amount... | Exceeding the standard | No excess |
7.5t/a | |||
Executed pollutant | Within COD80 mg/L | Approved total emissions | 12t/a |
Emission standard | |||
Construction and operation of pollution prevention facilities | |||
Facility name | Main process | Acceptance time and department | Acceptance number |
Sewage treatment station | A-02 biochemical treatment | Acceptance in July 2005 | |
Rugao Environmental Protection Bureau | |||
Environmental impact assessment of construction projects and other environmental protection administrative licenses | |||
project name | Approval of environmental impact assessment of construction projects | Document number | |
Refined cotton and its products | Approved | Yanhuan Supervision (2005) No. 009 | |
Emergency plan for emergency environmental incidents | |||
Special environmental incidents in recent years | no | ||
Implementation date of emergency plan for emergency environmental incidents | July 2005 | ||
Emergency drill situation | Twice a year | ||
Environmental self-monitoring program (filled by state-controlled enterprises) | |||
Commissioned inspection (Shanghai Huaxun) |